(Prices are based on the current market and are subject to change without notice. Contact Huronia Auto Wreckers and Recycling directly for the most current prices.)
FOR ON-SITE PICK UP or BULK VOLUMES
PLEASE CALL FOR A QUOTE
Item Description | Price | Unit of Measure |
---|---|---|
AUTO CAST | $325.00 | NT |
BUSES | $130.00 | NT |
CARS COMPLETE | $160.00 | NT |
CARS NO ENGINES | $130.00 | NT |
2' CAST PIPE | $190.00 | NT |
BAILING CLIPS | $210.00 | NT |
HEAVY MELT #1 | $220.00 | NT |
HEAVY MELT #2 | $110.00 | NT |
MAGANESE | $80.00 | NT |
O/S TORCHING | $195.00 | NT |
O/S P&S | $245.00 | NT |
OVERSIZE MACHINING - CAST | $45.00 | NT |
OVERSIZED UNBREAKABLE CAST | $35.00 | NT |
PLATE & STRUCTURAL | $270.00 | NT |
RE-BAR | $30.00 | NT |
SHRED | $160.00 | NT |
SHRED - BINS | $160.00 | NT |
STEEL RIMS | $210.00 | NT |
STEEL TURNINGS | $50.00 | NT |
TRUCKS | $145.00 | NT |
WHITE GOODS (SHRED) | $140.00 | NT |
ACSR INSUL WIRE 67% | $0.72 | LBS |
1-S ALUMINIUM WIRE | $1.45 | LBS |
2% CAST ALUMINIUM - BBQ | $0.56 | LBS |
IRONY CAST ALUM-TRANNYS | $0.09 | LBS |
MLC CLEAN (MIXED LOW COPPER CLIPS) | $0.74 | LBS |
MLC PAINTED (MIXED LOW COPPER CLIPS ) | $0.39 | LBS |
10/10 EXTRUSION | $1.58 | LBS |
IRONY ALMINIUM | $0.09 | LBS |
IRONY EXT 50 - 65% | $0.09 | LBS |
ALUM TURNINGS - IRONY | $0.05 | LBS |
LITHO SHEETS - NO PAPER | $0.82 | LBS |
OLD ALUM (UTENSILES & MIXED) | $0.58 | LBS |
O/S THERMAL BREAK 3% EXTRUSION | $0.67 | LBS |
O/S 10/10 EXT | $1.22 | LBS |
POP CANS - UBSs | $0.29 | LBS |
SIDING - PLAIN OR PAINTED | $1.03 | LBS |
POP CANS TABS | $0.29 | LBS |
TECH CABLE ALUM | $0.14 | LBS |
THERMAL BREAK 3% | $0.77 | LBS |
TRIPLEX | $0.69 | LBS |
ALUM TURNINGS | $0.09 | LBS |
BATTERIES (LBS) | $0.19 | LBS |
STEEL CLAD BATTERIES | $0.16 | LBS |
ALUMINIUM BRONZE | $2.63 | LBS |
RED BRASS SOLIDS | $3.55 | LBS |
COCKS, FAUCETS & TAPS | $0.14 | LBS |
C METAL - SEMI-RED BRASS | $3.34 | LBS |
DEMO COPPER/BRASS | $1.40 | LBS |
EDM WIRE | $0.09 | LBS |
HARD BRASS | $3.84 | LBS |
HEATER CORES & LEAD RADS | $0.62 | LBS |
IRONY BRASS | $0.09 | LBS |
MANGANESE BRONZE | $2.58 | LBS |
PLUG ENDS | $0.00 | LBS |
SHELL BRASS | $2.38 | LBS |
YELLOW BRASS SOLIDS | $2.78 | LBS |
YELLOW BRASS TURNING | $0.00 | LBS |
#1 BAREBRIGHT/MILLBERY CU WIRE | $4.65 | LBS |
#1 INSUL WIRE 55% | $1.46 | LBS |
#1 COPPER PIPE | $4.44 | LBS |
#1 COPPER SOLIDS | $4.44 | LBS |
#1 COPPER WIRE | $4.44 | LBS |
#2 INSUL WIRE 30% | $0.09 | LBS |
#2 INSUL WIRE 40% | $0.52 | LBS |
#2 INSUL WIRE 50%-LG EXT CORDS | $1.02 | LBS |
#2 INSUL WIRE 55% HOUSE/DRYER | $1.27 | LBS |
#2 INSUL WIRE 60% | $1.53 | LBS |
#3 COPPER NO LEAD | $3.84 | LBS |
#2 COPPER WIRE, PIPE | $4.34 | LBS |
#3 COPPER SHEET WITH LEAD | $1.40 | LBS |
#3 COPPER WITH TAR | $1.40 | LBS |
BX INSUL CU/STEEL 20% | $0.09 | LBS |
BX BARE 40% | $1.09 | LBS |
COMPUTER WIRE | $0.09 | LBS |
#1 INSUL WIRE 60% | $1.73 | LBS |
#1 INSUL WIRE 70% | $2.27 | LBS |
LIGHT BALLAST | $0.09 | LBS |
COPPER PYRO 50% | $0.85 | LBS |
TECH CABLE 40% | $0.09 | LBS |
TECH CABLE 25% | $0.09 | LBS |
URD CABLE COPPER | $0.09 | LBS |
WIRING HARNESS 45% | $0.09 | LBS |
X-MAS LIGHTS | $0.09 | LBS |
COPPER PYRO 85% | $1.35 | LBS |
E-WASTE | $0.00 | LBS |
AC FRIDGE COMPRESSORS | $0.14 | LBS |
ZINC DIECAST (CLEAN & OLD) | $0.40 | LBS |
STOVE ELEMENTS | $0.14 | LBS |
AC ADAPTORS | $0.00 | LBS |
STARTERS | $0.13 | LBS |
TRANSFORMER CU/AL | $0.31 | LBS |
TRANSFOMERS COPPER SM | $0.35 | LBS |
TRANSFORMER IN CASE | $0.31 | LBS |
ALTERNATOR | $0.46 | LBS |
ELECTRIC MOTORS - LOW GRADE | $0.19 | LBS |
ELETRIC MOTORS - HIGH GRADE LARGE | $0.20 | LBS |
ELETRIC MOTORS - HIGH GRADE | $0.26 | LBS |
LEAD-MIXED | $0.45 | LBS |
LEAD KEEL | $0.09 | LBS |
WHEEL WEIGHTS | $0.09 | LBS |
COPPER/ALUM RAD ENDS | $0.94 | LBS |
ALUMINIUM RADIATORS CLEAN | $0.74 | LBS |
ALUMINIUM RAD ENDS | $0.09 | LBS |
ALUMINIUM RADIATORS DIRTY | $0.22 | LBS |
COPPER/ALUM RADS CLEAN | $2.87 | LBS |
COPPER/ALUM RADS DIRTY | $1.29 | LBS |
COPPER AUTO RADIATORS CLEAN | $3.05 | LBS |
COPPER AUTO RADIATORS DIRTY | $1.22 | LBS |
TRUCK RIMS-DIRTY | $0.22 | LBS |
ALUMINIUM CAR RIMS - DIRTY (LBS) | $0.34 | LBS |
ALUMINIUM CAR RIMS - PER PC | $5.00 | EA |
ALUMINIUM RIMS-CLEAN | $1.22 | LBS |
CHROME RIMS-DIRTY | $0.09 | LBS |
CHROME RIMS-CLEAN | $0.57 | LBS |
TRUCK RIMS-CLEAN | $0.94 | LBS |
CHROME CLAD RIMS CLEAN | $0.47 | LBS |
CHROME CLAD RIMS DIRTY | $0.09 | LBS |
304 STAINLESS STEEL SOLIDS | $0.25 | LBS |
304 OVERIZED STAINLESS STEEEL | $0.09 | LBS |
316 STAINLESS STEEL SOLIDS | $0.95 | LBS |
IRONY STAINLESS STEEL SOLIDS 60% | $0.12 | LBS |
AC PUMPS | $0.14 | LBS |
ELECTRONIC BALLAST | $0.09 | LBS |
TRANSFORMER MICRO CU | $0.31 | LBS |
TRANSFORMER LARGE CU | $0.24 | LBS |
Garbage by Weight (Zone 1) | $-120 | MT |
Garbage by Weight (Zone 2) | $-160 | MT |
Concrete by Weight | $-300 | EA |
Dump Fees - Hazardous Material | $0 | EA |
Dump Fees - Wood | $75 | MT |
Container Relocate | $0 | EA |
Environmental Fees | $10 | PCT |
Labour | $0 | EA |
Fuel Surcharge | $22 | PCT |
Comtainer Service - Extra Days | $10 | EA |
Container Service 10YD (Zone 1) | $290 | EA |
Container Service 15YD (Zone 1) | $290 | EA |
Container Service 18YD (Zone 1) | $290 | EA |
Container ServIce 20YD (Zone 1) | $290 | EA |
Container Service 30YD (Zone 1) | $290 | EA |
Container Service 40YD (Zone 1) | $290 | EA |
Container Service 50YD (Zone 1) | $290 | EA |
Container Service 10YD (Zone 2) | $391 | EA |
Container Service 15YD (Zone 2) | $391 | EA |
Container Service 18YD (Zone 2) | $391 | EA |
Container Service 20YD (Zone 2) | $391 | EA |
Container Service 30YD (Zone 2) | $391 | EA |
Container Service 40YD (Zone 2) | $391 | EA |
Container Service 50YD (Zone 2) | $391 | EA |
Container Deposit - Cash | $600 | EA |
Container Deposit | $500 | EA |
Our team in Collingwood, Wasaga Beach and near Meaford buys all ferrous and non-ferrous metal at extremely competitive prices. Huronia Auto Wreckers and Recycling in Collingwood pays you cash on the spot. When you bring in your metal to recycle we will weight it, grade it and pay you for it. Some of the products we recycle include:
Did you know that recycling just one car saves 1136 kg of iron ore, 636 kg of coal, and 55 kg of limestone?
AOR buys scrap metal from many sources including: scrap dealers, foundries, demolition and construction contractors, multi-national industrial accounts, all levels of government and the public. We offer our customers very competitive pricing along with a full range of processing capabilities. AOR markets processed scrap ferrous metal to a wide variety of steel mills and foundries both domestically and throughout North America.
Whether you are a member of the public with an old fridge for scrap, a scrap metal dealer, or an industrial client, we offer the best value for your scrap metal in the province. Customers can rely on AOR to provide prompt payment.
Non-ferrous scrap includes copper, brass, aluminum, stainless steel, lead, specialty alloys, catalytic converters, and many other items containing precious metals. AOR receives and processes these materials into products sold to customers in Canada, the United States, and worldwide.
The use of state-of-the-art analytical equipment allows AOR to measure the chemical composition of non-ferrous scrap when it is purchased. This ensures that scrap producers are properly rewarded for more valuable grades and thereby providing high-quality feedstock for foundries and other end-users.
Did you know we recycle tires? Lots and lots of tires.
We receive more than 2,000,000 lbs of electronic waste every year for recycling.