Prices are based on the current market and are subject to change without notice. Contact Barrie yard directly for most current prices.
FOR BULK VOLUMES
PLEASE CALL FOR A QUOTE
| Item Description | Price | UoM |
|---|---|---|
| --------- FERROUS --------- | $ | |
| AUTO CAST | $235.00 | NT |
| CARS COMPLETE | $225.00 | NT |
| CARS NO ENGINES | $190.00 | NT |
| 2' CAST PIPE | $205.00 | NT |
| BAILING CLIPS | $195.00 | NT |
| HEAVY MELT #1 | $255.00 | NT |
| O/S TORCHING | $205.00 | NT |
| O/S P&S | $250.00 | NT |
| OVERSIZE MACHINING - CAST | $140.00 | NT |
| OVERSIZED UNBREAKABLE CAST | $50.00 | NT |
| RE-BAR | $100.00 | NT |
| SHRED | $190.00 | NT |
| STEEL RIMS | $195.00 | NT |
| STEEL TURNINGS | $140.00 | NT |
| TRUCKS | $160.00 | NT |
| WHITE GOODS (SHRED) | $160.00 | NT |
| $ | ||
| --------- NON FERROUS --------- | $ | |
| 1-S ALUMINIUM WIRE | $1.92 | LBS |
| 2% CAST ALUMINIUM - BBQ | $0.78 | LBS |
| MLC CLEAN (MIXED LOW COPPER CLIPS) | $1.08 | LBS |
| 10/10 EXTRUSION | $1.62 | LBS |
| IRONY EXT 50 - 65% | $0.15 | LBS |
| OLD ALUM (UTENSILES & MIXED) | $0.88 | LBS |
| O/S THERMAL BREAK 3% EXTRUSION | $0.57 | LBS |
| O/S 10/10 EXT | $1.52 | LBS |
| POP CANS - UBSs | $0.71 | LBS |
| POP CANS TABS | $0.71 | LBS |
| THERMAL BREAK 3% | $0.67 | LBS |
| BATTERIES (LBS) | $0.27 | LBS |
| RED BRASS SOLIDS | $4.99 | LBS |
| COCKS, FAUCETS & TAPS | $0.74 | LBS |
| C METAL - SEMI-RED BRASS | $4.64 | LBS |
| DEMO COPPER/BRASS | $2.89 | LBS |
| HARD BRASS | $4.97 | LBS |
| PLUG ENDS | $0.03 | LBS |
| YELLOW BRASS SOLIDS | $3.99 | LBS |
| #1 BAREBRIGHT/MILLBERY CU WIRE | $6.15 | LBS |
| #1 INSUL WIRE 55% | $2.81 | LBS |
| #1 COPPER PIPE | $6.10 | LBS |
| #1 COPPER SOLIDS | $6.10 | LBS |
| #1 COPPER WIRE | $6.10 | LBS |
| #2 INSUL WIRE 40% | $1.33 | LBS |
| #2 INSUL WIRE 50%-LG EXT CORDS | $1.55 | LBS |
| #2 INSUL WIRE 55% HOUSE/DRYER | $2.61 | LBS |
| #2 INSUL WIRE 60% | $2.97 | LBS |
| #3 COPPER NO LEAD | $5.58 | LBS |
| #2 COPPER WIRE, PIPE | $5.94 | LBS |
| #3 COPPER WITH TAR | $2.89 | LBS |
| #1 INSUL WIRE 60% | $3.01 | LBS |
| #1 INSUL WIRE 70% | $3.74 | LBS |
| TECH CABLE 40% | $2.06 | LBS |
| TECH CABLE 25% | $1.09 | LBS |
| URD CABLE COPPER | $0.98 | LBS |
| WIRING HARNESS 45% | $0.59 | LBS |
| X-MAS LIGHTS | $0.17 | LBS |
| E-WASTE | $0.03 | LBS |
| AC FRIDGE COMPRESSORS | $0.15 | LBS |
| ZINC DIECAST (CLEAN & OLD) | $0.82 | LBS |
| TRANSFOMERS COPPER SM | $0.24 | LBS |
| ALTERNATOR | $0.62 | LBS |
| ELECTRIC MOTORS - LOW GRADE | $0.15 | LBS |
| ELETRIC MOTORS - HIGH GRADE | $0.49 | LBS |
| LEAD-MIXED | $0.64 | LBS |
| WHEEL WEIGHTS | $0.09 | LBS |
| ALUMINIUM RADIATORS CLEAN | $0.84 | LBS |
| ALUMINIUM RAD ENDS | $0.32 | LBS |
| COPPER/ALUM RADS DIRTY | $2.65 | LBS |
| COPPER AUTO RADIATORS CLEAN | $2.99 | LBS |
| ALUMINIUM RIMS-CLEAN | $1.12 | LBS |
| CHROME RIMS-CLEAN | $0.70 | LBS |
| TRUCK RIMS-CLEAN | $0.89 | LBS |
| CHROME CLAD RIMS CLEAN | $0.60 | LBS |
| 304 STAINLESS STEEL SOLIDS | $0.45 | LBS |
| 316 STAINLESS STEEL SOLIDS | $1.12 | LBS |
| AC PUMPS | $0.15 | LBS |
| Item Description | Unit of Measure | Price |
|---|---|---|
| CARS NO ENGINES | NT | 115 |
| CARS WITH MOTORS | NT | 145 |
| AUTO CAST | NT | 210 |
| BAILING CLIPS | NT | 115 |
| HEAVY MELT #1 | NT | 170 |
| PLATE & STRUCTURAL | NT | 235 |
| SHRED | NT | 105 |
| WHITE GOODS (SHRED) | NT | 90 |
Our team in Barrie buys all ferrous and non-ferrous metal at extremely competitive prices. Our All Ontario Recycling Barrie scrap metal yard pays you on the spot. When you bring in your metal to recycle we will weight it, grade it and pay you for it. Some of the products we recycle include:
Did you know that recycling just one car saves 1136 kg of iron ore, 636 kg of coal, and 55 kg of limestone?
AOR buys scrap metal from many sources including: scrap dealers, foundries, demolition and construction contractors, multi-national industrial accounts, all levels of government and the public. We offer our customers very competitive pricing along with a full range of processing capabilities. AOR markets processed scrap ferrous metal to a wide variety of steel mills and foundries both domestically and throughout North America.
Whether you are a member of the public with an old fridge for scrap, a scrap metal dealer, or an industrial client, we offer the best value for your scrap metal in the province. Customers can rely on AOR to provide prompt payment.
Non-ferrous scrap includes copper, brass, aluminum, stainless steel, lead, specialty alloys, catalytic converters, and many other items containing precious metals. AOR receives and processes these materials into products sold to customers in Canada, the United States, and worldwide.
The use of state-of-the-art analytical equipment allows AOR to measure the chemical composition of non-ferrous scrap when it is purchased. This ensures that scrap producers are properly rewarded for more valuable grades and thereby providing high-quality feedstock for foundries and other end-users.
Did you know we recycle tires? Lots and lots of tires.
We receive more than 2,000,000 lbs of electronic waste every year for recycling.